Volume | Issue | Month | Title | Author(s) | Article |
---|---|---|---|---|---|
19 | 1 | Jan – Feb 2024 | Enhancing Chronic Kidney Disease Diagnosis With FPA-DNN | Jeena Jose, S.Sheeja | View PDF |
19 | 1 | Jan – Feb 2024 | Crop forecasting using machine learning | Suhaila.M.P , S.Hemalatha | View PDF |
19 | 1 | Jan – Feb 2024 | Identifying Abnormal Patterns: Machine Learning and Deep Learning for Anomaly Detection | Shameem Akthar.K, VR.Nagarajan | View PDF |
19 | 1 | Jan – Feb 2024 | Survey on distributed denial of service attack using deep learning approaches | D.Sathish, A.Kavitha | View PDF |
19 | 1 | Jan – Feb 2024 | Outlier Selection Method for Classification of Breast Cancer | Tintu.P.B, S.Manju Priya | View PDF |
19 | 1 | Jan – Feb 2024 | Innovative Approach for Dermatological Diagnosis: Distinct Based Multi-Modal Fusion of AI | J.Albert Irudaya Raj, S.Sheeja | View PDF |
19 | 1 | Jan – Feb 2024 | NEURAL NETWORKS | SUKANYA M | View PDF |
19 | 1 | Jan – Feb 2024 | Artificial Intelligence | SUKANYA M | View PDF |
19 | 1 | Jan – Feb 2024 | artificial intelligence | sukanya | View PDF |
Copyright © 2024 Karpagam Journal of Computer Science. Concept by repute