| Volume | Issue | Month | Title | Author(s) | Article |
|---|---|---|---|---|---|
| 20 | 3 | May - June 2025 | Designing Sustainable Crop Insurance Using Predictive Artificial Intelligence Models | S.Kanimozhi, P.Rajesh , A.Athiraja | View PDF |
| 20 | 3 | May - June 2025 | Predictive Framework for Moral Decision Modeling in Critical Systems Using Conscious AI and Data-Centric Ethics | K Kiruthika, C Mathankumar | View PDF |
| 20 | 3 | May - June 2025 | AI Driven Student Information Management: A CNN LSTM Framework for Real Time Attendance Tracking, Grade Prediction, and Record Anomaly Detection | Krishna Sree K , Anu lavanya N | View PDF |
| 20 | 3 | May - June 2025 | Neuro Causal Intelligence Based Hybrid Framework for Transparent Decision Making in Autonomous Scientific Systems | N Nagalakshmi, V Nandala | View PDF |
| 20 | 3 | May - June 2025 | A Review on existing cloud load balancing techniques | Nimmy Francis, N.V. Balaji | View PDF |
| 20 | 3 | May - June 2025 | Quantum driven Neuro spatial Cognition for Multilayered Data Interpretation Using AI augmented Spatiotemporal Modelling | K.Nithya, P.Matheshwaran | View PDF |
| 20 | 3 | May - June 2025 | PREDICTIVE ANALYTICS IN AGRICULTURE: MACHINE LEARNING MODELS FOR CROP YIELD | Ramleela S,M Senthil Kumar | View PDF |
| 20 | 3 | May - June 2025 | MACHINE LEARNING TECHNIQUES FOR 5G AND BEYOND | T Sanmathi, M Ramya | View PDF |
| 20 | 3 | May - June 2025 | ADDRESSING IMBALANCED NETWORK TRAFFIC IN INTRUSION DETECTION USING MODIFIED RANDOM FOREST AND KDD DATASET | M.Shalini, M.Kalaiselvi | View PDF |
| 20 | 3 | May - June 2025 | Enhancing Blockchain Security: A Comprehensive Study on Fraud Detection and Prevention | Rintu Augustine, A.Krishnaveni | View PDF |
Copyright © 2024 Karpagam Journal of Computer Science. Concept by repute