| Volume | Issue | Month | Title | Author(s) | Article |
|---|---|---|---|---|---|
| 20 | 4 | July - August 2025 | Decoding Liver Fibrosis: An AI-Powered Path to Early Cirrhosis Diagnosis | K. Prabu, T. Ayyapparaj | View PDF |
| 20 | 4 | July - August 2025 | DeepLabV3+-Based Automated System for Classification and Segmentation of Fatty Liver Disease in Ultrasound Images | R.Roopa chandrika, Risika K.K | View PDF |
| 20 | 4 | July - August 2025 | A CLUSTER-BASED KEY GENERATION MODEL FOR INITIATING AN EFFICIENT CLOUD AUDITING SYSTEM | Shalini A, P Showmiya | View PDF |
| 20 | 4 | July - August 2025 | Federated Deep Learning Models for Privacy Preserving Analytics in IoT Enabled Smart Cities | Kokila P, T Elavarasi | View PDF |
| 20 | 4 | July - August 2025 | A Review on Early Detection and Prediction of Autism Spectrum Disorders using Deep Learning Techniques | Soumya M, Kanimozhi J | View PDF |
| 20 | 4 | July - August 2025 | Detection of Plant Leaf Diseases through RNN and Transfer Learning Techniques | A.Ramkumar, V.Arun | View PDF |
| 20 | 4 | July - August 2025 | Detection and classification of input validation attacks using machine learning - Mixed-method analytics | P.Thangamariappan, S.Mithuna | View PDF |
| 20 | 4 | July - August 2025 | Adaptive ensemble learning for climate change forecasting and environmental monitoring | P.Lalithamani, Sandhya S | View PDF |
| 20 | 4 | July - August 2025 | Deep Neural Network for Automated Medical Diagnosis and Treatment Recommendation System | ShanmugaPriya M, Monisha A | View PDF |
| 20 | 4 | July - August 2025 | Intelligent Sepsis Detection in ICU: A Real-Time Deep Learning Framework with Hybrid Optimization | Hema Ambiha A, Mukesh Kanna K, M. Inbavel | View PDF |
Copyright © 2024 Karpagam Journal of Computer Science. Concept by repute